May provide the following benefits:
-Healthy cardiovascular function
-Immune system support
-Antioxidant support for the cells
-Healthy digestion support
-Support growth + development
-Helps maintain respiratory health
| Supplement Facts | ||
|---|---|---|
| Serving Size: 1 tbsp Servings Per Container: 32  | ||
| Ingredient | Amount | % Daily Value** | 
| Calories | 15 | |
| Total Carbohydrate | 3g | 1** | 
| -Glycerol | 3g | † | 
| Zinc (from Zinc Sulfate) | 25mg | 227 | 
| Quercetin | 200mg | † | 
| Ionic Trace Minerals (ITM) Complex | 50mg | † | 
| -A concentrated complex of full spectrum ionic trace minerals. | ||
| ** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established.  | ||
No Known Allergens
Certified Vegan – Gluten Free – cGMP Certified – 3rd Party Tested – BPA Free
Ingredients:
Other ingredients: Purified water, vegetable glycerin, natural flavors blend (orange, mango), citric acid, steviol glycosides, xanthan gum, potassium benzoate & potassium sorbate (for freshness).
	


